CC1
Applicable to long wire, available in small volumes

Sensing part: PVC Wire: PVC parallel, PVC double-insulated, PVC circular
Features
-
A glass-encapsulated thermistor element is integrated with wires using a PVC cap
| Applications | Air conditioner indoor units, washer dryers, refrigerators and showcase freezers (ambient) |
|---|---|
| Operating temperature | -30 to +80℃ |
| Thermal time constant | τ ≒ 13 sec. (in stirred water) |
| Dissipation constant | δ ≒ 2mW/℃ |
| Withstand voltage | 1200VAC for 1 sec. |
| Insulation resistance | ≥100MΩ at 500VDC |
| Resistance | Optional |
| B constant | Optional |
Note 1) Values in the above table are for reference only.
Note 2) Unless otherwise stated, the thermal time constant and the dissipation constant are measured in still air.